Wielgos
| Eugenius F. | Oct 4, 1914 | 0000143010 | |
| Florence J. | Nov 4, 1904 | 0000019057 | |
| John | May 21, 1911 | 0000019438 | |
| Odela M. | Oct 4, 1914 | 0000143009 | |
| Walter | May 9, 1913 | 0000023005 |
Wielgos
| Casmierz 24y | Oct 9, 1910 | 0000020517 | |
| Jan 1mo | Jan 30, 1912 | 0000029308 | |
| Janina 1y | Oct 25, 1910 | 0000020572 | |
| Thomas 17y | Jul 24, 1915 | 0000022016 |
Wielgos
| Adam | Nov 18, 1938 | 6030586 | |
| Ewa | Mar 2, 1922 | 6005839 | |
| Frank | May 2, 1926 | 6015523 | |
| Helen | Sep 21, 1919 | 6024997 | |
| Joseph | Sep 5, 1938 | 6023778 | |
| Stanislawa | Jul 6, 1921 | 6016543 | |
| Stanley | Jul 17, 1935 | 6019948 | |
| Tehla | Apr 30, 1929 | 6013654 |
| Please contact me with photos, info, or stories regarding this family that you would like to share.
|